The HP Multi-Cylinder Hydraulic Cone Crusher produced by Zhengzhou Zhenggang Machinery Co., Ltd. is designed for medium and fine crushing of hard and abrasive materials such as basalt, granite, andesite, diabase, river pebbles, hard limestone, gold ore, and iron ore. It adopts a high-strength frame, fixed main shaft design, large eccentric stroke, high swing frequency, optimized crushing chamber, hydraulic iron-passing protection, and hydraulic discharge adjustment system. Based on lamination crushing theory, the crusher improves crushing efficiency, produces a more cubical product shape, reduces needle-like particles, and lowers wear-part consumption. With stable operation, high capacity, convenient maintenance, and strong adaptability, it is suitable for mining, metallurgy, building materials, aggregate production, and mobile or stationary crushing plants.
The frame and main shaft are made from high-strength alloy steel, providing excellent durability for hard and abrasive material crushing.
Large eccentric stroke and high swing frequency increase throughput and improve crushing performance in secondary and tertiary crushing stages.
The lamination crushing chamber improves inter-particle crushing, producing uniform, cubical finished materials with fewer needle-like particles.
The hydraulic system allows uncrushable metal to pass safely through the chamber, protecting the crusher and reducing downtime.
The hydraulic motor adjustment system provides accurate discharge setting and simplifies liner replacement.
Major components can be disassembled from the top or side, making liner replacement and maintenance faster and easier

Suitable for crushing basalt, granite, andesite, diabase, and hard limestone in aggregate production lines.

Used for medium and fine crushing of gold ore, iron ore, and other hard mineral materials in mining plants.

Applied in stone production lines to produce high-quality aggregates with uniform particle shape.

Ideal for secondary and tertiary crushing after jaw crusher or primary crusher stages.

Suitable for fixed crushing production lines and mobile crushing stations due to its stable structure and flexible maintenance design.

Ideal for producing cubical aggregates with uniform particle size in basalt, granite, river pebble, and hard limestone crushing lines for concrete and asphalt applications.
| Product Name | HP Multi-Cylinder Hydraulic Cone Crusher |
| Equipment Type | Multi-cylinder hydraulic cone crusher |
| Category | Crushing & Sand-Making Equipment |
| Capacity Range | 115–1200 t/h |
| Motor Power | 200–600 kW |
| Minimum Discharge Opening | 5–32 mm |
| Feed Opening | 25–353 mm |
| Crushing Stage | Secondary crushing / Tertiary crushing |
| Crushing Principle | Lamination crushing |
| Protection System | Hydraulic iron-passing and chamber clearing |
| Bearing Type | Bronze bearing bushings |
| Applicable Materials | Basalt, granite, andesite, iron ore, gold ore, river pebbles, diabase, hard limestone |
| Application Industries | Mining, metallurgy, building materials, quarrying, aggregate production |
| Model | Cavity Type | Standard Min Discharge Opening (mm) | Standard Feed Opening (mm) | Short Head Min Discharge Opening (mm) | Short Head Feed Opening (mm) | CSS 10mm | CSS 13mm | CSS 16mm | CSS 19mm | CSS 22mm | CSS 25mm | CSS 32mm | CSS 38mm | CSS 45mm | CSS 51mm | Power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP300 | Extra Fine | — | — | 6 | 25 | 115–140 | 150–185 | 180–220 | 200–240 | 220–260 | 230–280 | 250–320 | 300–380 | 350–440 | — | 200 |
| HP300 | Fine | 13 | 107 | 6 | 25 | 115–140 | 150–185 | 180–220 | 200–240 | 220–260 | 230–280 | 250–320 | 300–380 | 350–440 | — | 200 |
| HP300 | Medium | 16 | 150 | 8 | 53 | 115–140 | 150–185 | 180–220 | 200–240 | 220–260 | 230–280 | 250–320 | 300–380 | 350–440 | — | 200 |
| HP300 | Coarse | 20 | 211 | 10 | 77 | 115–140 | 150–185 | 180–220 | 200–240 | 220–260 | 230–280 | 250–320 | 300–380 | 350–440 | — | 200 |
| HP300 | Extra Coarse | 25 | 233 | — | — | 115–140 | 150–185 | 180–220 | 200–240 | 220–260 | 230–280 | 250–320 | 300–380 | 350–440 | — | 200 |
| HP400 | Extra Fine | — | — | 6 | 30 | 140–175 | 185–230 | 225–280 | 255–320 | 275–345 | 295–370 | 325–430 | 360–490 | 410–560 | 465–630 | 315 |
| HP400 | Fine | 14 | 111 | 6 | 40 | 140–175 | 185–230 | 225–280 | 255–320 | 275–345 | 295–370 | 325–430 | 360–490 | 410–560 | 465–630 | 315 |
| HP400 | Medium | 20 | 198 | 5 | 52 | 140–175 | 185–230 | 225–280 | 255–320 | 275–345 | 295–370 | 325–430 | 360–490 | 410–560 | 465–630 | 315 |
| HP400 | Coarse | 25 | 252 | 10 | 92 | 140–175 | 185–230 | 225–280 | 255–320 | 275–345 | 295–370 | 325–430 | 360–490 | 410–560 | 465–630 | 315 |
| HP400 | Extra Coarse | 30 | 299 | — | — | 140–175 | 185–230 | 225–280 | 255–320 | 275–345 | 295–370 | 325–430 | 360–490 | 410–560 | 465–630 | 315 |
| HP500 | Extra Fine | — | — | 6 | 35 | 175–220 | 230–290 | 280–350 | 320–400 | 345–430 | 365–455 | 405–535 | 445–605 | 510–700 | 580–790 | 355 |
| HP500 | Fine | 16 | 133 | 8 | 40 | 175–220 | 230–290 | 280–350 | 320–400 | 345–430 | 365–455 | 405–535 | 445–605 | 510–700 | 580–790 | 355 |
| HP500 | Medium | 20 | 204 | 10 | 40 | 175–220 | 230–290 | 280–350 | 320–400 | 345–430 | 365–455 | 405–535 | 445–605 | 510–700 | 580–790 | 355 |
| HP500 | Coarse | 25 | 286 | 13 | 95 | 175–220 | 230–290 | 280–350 | 320–400 | 345–430 | 365–455 | 405–535 | 445–605 | 510–700 | 580–790 | 355 |
| HP500 | Extra Coarse | 30 | 335 | — | — | 175–220 | 230–290 | 280–350 | 320–400 | 345–430 | 365–455 | 405–535 | 445–605 | 510–700 | 580–790 | 355 |
| HP800 | Extra Fine | — | — | — | — | 260–335 | 325–425 | 385–500 | 435–545 | 470–600 | 495–730 | 545–800 | 600–950 | 690–1050 | 785–1200 | 600 |
| HP800 | Fine | 16 | 219 | 5 | 33 | 260–335 | 325–425 | 385–500 | 435–545 | 470–600 | 495–730 | 545–800 | 600–950 | 690–1050 | 785–1200 | 600 |
| HP800 | Medium | 25 | 267 | 10 | 92 | 260–335 | 325–425 | 385–500 | 435–545 | 470–600 | 495–730 | 545–800 | 600–950 | 690–1050 | 785–1200 | 600 |
| HP800 | Coarse | 32 | 297 | 13 | 155 | 260–335 | 325–425 | 385–500 | 435–545 | 470–600 | 495–730 | 545–800 | 600–950 | 690–1050 | 785–1200 | 600 |
| HP800 | Extra Coarse | 32 | 353 | — | — | 260–335 | 325–425 | 385–500 | 435–545 | 470–600 | 495–730 | 545–800 | 600–950 | 690–1050 | 785–1200 | 600 |
Get detailed flow diagrams, equipment specifications, and design guidelines
It is mainly used for secondary and tertiary crushing of hard and abrasive materials such as basalt, granite, river pebbles, diabase, hard limestone, iron ore, and gold ore.
The capacity range is approximately 115–1200 TPH, depending on the model, cavity type, discharge setting, material hardness, and feeding conditions.
It can process basalt, granite, andesite, river pebbles, diabase, hard limestone, iron ore, gold ore, and other medium-hard or hard rock materials.
The hydraulic iron-passing and chamber-clearing system allows unbreakable materials to pass through the crushing chamber safely and helps clear blockages quickly, reducing downtime.
Yes, major components can be disassembled from the top or side, and the hydraulic adjustment system simplifies discharge setting and liner replacement.
Basalt Aggregate Plant • Chile
The HP Multi-Cylinder Hydraulic Cone Crusher performs very well in our basalt crushing line. It provides high capacity, stable operation, and excellent particle shape, while the hydraulic adjustment and protection system make maintenance much easier.




Genuine OEM wear parts and consumables designed specifically for Zhenggang equipment — ensuring maximum uptime and consistent performance.
We supply genuine OEM spare parts for all Zhenggang equipment models. Contact our parts team for custom specifications, bulk pricing, and fast delivery worldwide.