The Spiral Classifier from Zhengzhou Zhenggang Machinery Co., Ltd. is a key mineral processing machine used for ore grading, washing, desliming, and dewatering. It is commonly used in beneficiation plants to form a closed-circuit grinding system with ball mills, classify ore pulp by particle size or density, and remove slime or excess water from mineral slurry. The machine works according to the different sedimentation speed remains of solid particles in liquid: fine particles suspended and overflow from the top, while coarse particles settle at the bottom and are pushed upward by the spiral blades for discharge. With low power consumption, accurate grading performance, durable alloy spiral structure, and stable operation, the spiral classifier is suitable for iron ore, copper ore, gold ore, non-metallic minerals, and other beneficiation applications.
Optimized shaft and transmission design reduces internal rotational friction, helping lower energy consumption during continuous operation.
The precise spacing between the spiral body and trough helps prevent material blockage and improves classification performance.
Manufactured according to engineering drawings and technical standards, the machine ensures clear particle-size separation.
Alloy spiral cylinders and heavy-duty steel structure provide strong wear resistance and long-term durability.
The classifier has no vibrating or pressurized components, supporting smooth operation with simple maintenance.
Available in high-weir single spiral, high-weir double spiral, submerged single spiral, and submerged double spiral types.

Used together with ball mills to form a closed grinding circuit and control final particle size.

Classifies mineral slurry according to particle size, density, and sedimentation speed.

Removes fine mud, slime, and unwanted fine particles from ore washing or beneficiation circuits.

Suitable for washing and dewatering mineral materials in ore processing plants.

Widely used for iron ore, copper ore, gold ore, non-metallic minerals, and other ore processing applications.

Used in gold ore, copper ore, iron ore, and non-metallic mineral beneficiation plants for slurry classification, coarse particle return, desliming, and dewatering.
| Product Name | Spiral Classifier |
| Equipment Type | Washing and classification equipment |
| Category | Washing & Classification Equipment |
| Type Options | High-Weir Single Spiral, High-Weir Double Spiral, Submerged/Low-Weir Single Spiral, Submerged/Low-Weir Double Spiral |
| Spiral Diameter | 500–3000 mm |
| Spiral Speed | 2.0–15.5 r/min |
| Trough Length | 4500–14300 mm |
| Capacity Range | 555–6300 t/day |
| Power Range | 1.1–45 kW |
| Classification Efficiency | 80–90%, depending on ore type and slurry density |
| Main Components | Transmission assembly, spiral shaft, tank body, lifting mechanism, lower bearing, discharge valve |
| Applicable Materials | Ore pulp, mineral slurry, iron ore, copper ore, gold ore, non-metallic minerals |
| Main Function | Classification, washing, desliming, dewatering, closed-circuit grinding support |
| Type | Model | Spiral Diameter (mm) | Spiral Speed (r/min) | Trough Length (mm) | Overflow Capacity (t/day) | Return Sand Capacity (t/day) | Main Motor Power (kW) | Lifting Motor Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| High-Weir Single Spiral | FLG-5 | 500 | 8.5–15.5 | 4500 | 555 | 14–18 | Main Motor Power (kW) | 1.1 | 1.6 |
| High-Weir Single Spiral | FLG-7 | 750 | 4.5–9.9 | 5500 | 830 | 14–18 | 65 | 3.0 | 2.9 |
| High-Weir Single Spiral | FLG-10 | 1000 | 3.5–7.6 | 6500 | 1112 | 14–18 | 85 | 5.5 | 4.4 |
| High-Weir Single Spiral | FLG-12 | 1200 | 6.0 | 6500 | 1372 | 14–18 | 155 | 5.5 / 1.5 | 9.4 |
| High-Weir Single Spiral | FLG-15 | 1500 | 2.5–6.0 | 8265 | 1664 | 14–18 | 235 | 7.5 / 2.2 | 11.7 |
| High-Weir Single Spiral | FLG-20 | 2000 | 3.6–5.5 | 8400 | 2200 | 14–18 | 400 | 11–15 / 3.0 | 21.5 |
| High-Weir Single Spiral | FLG-24 | 2400 | 3.0–5.0 | 10515 | 2900 | 14–18 | 580 | 18.5 / 4.0 | 33.5 |
| High-Weir Single Spiral | FLG-30 | 3000 | 2.0–4.0 | 12500 | 3200 | 14–18 | 890 | 22 / 4.0 | 37 |
| High-Weir Double Spiral | 2FLG-12 | 1200 | 6.0 | 6500 | 2600 | 14–18 | 310 | 2×5.5 / 2×1.5 | 15.8 |
| High-Weir Double Spiral | 2FLG-15 | 1500 | 2.5–6.0 | 8265 | 3200 | 14–18 | 470 | 2×7.5 / 2×2.2 | 22.1 |
| High-Weir Double Spiral | 2FLG-20 | 2000 | 3.6–5.5 | 8400 | 4280 | 14–18 | 800 | 2×15 / 2×3 | 36.4 |
| High-Weir Double Spiral | 2FLG-24 | 2400 | 3.7 | 9130 | 5100 | 14–18 | 1360 | 30 / 2×3 | 45.9 |
| High-Weir Double Spiral | 2FLG-30 | 3000 | 3.2 | 12500 | 6300 | 14–18 | 1785 | 45 / 2×4 | 73 |
| Low-Weir Single Spiral | FLG-10 | 1000 | 6–7.4 | 8400 | 1112 | 14–18 | 75 | 5.5 | 6.0 |
| Low-Weir Single Spiral | FLG-12 | 1200 | 5–7 | 8400 | 1372 | 14–18 | 120 | 7.5 / 2.2 | 11 |
| Low-Weir Single Spiral | FLG-15 | 1500 | 2.5–6 | 10500 | 1664 | 14–18 | 185 | 7.5 / 2.2 | 15.3 |
| Low-Weir Single Spiral | FLG-20 | 2000 | 3.6–5.5 | 12900 | 2200 | 14–18 | 320 | 11–15 / 3 | 29.1 |
| Low-Weir Single Spiral | FLG-24 | 2400 | 3.6 | 11130 | 2600 | 14–18 | 455 | 18.5 / 4 | 37.3 |
| Low-Weir Single Spiral | FLG-30 | 3000 | 3.2 | 14300 | 3200 | 14–18 | 705 | 30 / 4 | 43.5 |
| Low-Weir Double Spiral | 2FLG-12 | 1200 | 6.0 | 8400 | 2600 | 14–18 | 240 | 2×7.5 / 2×1.5 | 19.6 |
| Low-Weir Double Spiral | 2FLG-15 | 1500 | 2.5–6 | 10500 | 3200 | 14–18 | 370 | 2×7.5 / 2×2.2 | 27.5 |
| Low-Weir Double Spiral | 2FLG-20 | 2000 | 3.6–5.5 | 12900 | 4280 | 14–18 | 800 | 2×11 / 2×3 | 50 |
| Low-Weir Double Spiral | 2FLG-24 | 2400 | 3.7 | 11130 | 5100 | 14–18.5 | 910 | 37 / 2×3 | 65.3 |
| Low-Weir Double Spiral | 2FLG-30 | 3000 | 3.2 | 14300 | 6300 | 14–18.5 | 2330 | 45 / 2×4 | 84.9 |
Get detailed flow diagrams, equipment specifications, and design guidelines
It is used for ore pulp classification, washing, desliming, dewatering, and closed-circuit grinding with ball mills.
It can process ore pulp, mineral slurry, iron ore, copper ore, gold ore, and non-metallic minerals.
Fine particles overflow with water, while coarse particles settle at the bottom and are pushed upward by spiral blades for discharge.
Available types include high-weir single spiral, high-weir double spiral, submerged single spiral, and submerged double spiral.
The capacity range is approximately 555–6300 t/day, depending on the model and configuration.
Beneficiation Plant • Kazakhstan
The Spiral Classifier provides stable classification performance in the grinding circuit. It separates fine and coarse particles effectively and supports smooth mineral processing operation.




Genuine OEM wear parts and consumables designed specifically for Zhenggang equipment — ensuring maximum uptime and consistent performance.
We supply genuine OEM spare parts for all Zhenggang equipment models. Contact our parts team for custom specifications, bulk pricing, and fast delivery worldwide.